CPA & Accounting Firms in Port St. Lucie, Florida
Accountants Listed in Port St. Lucie, Florida
Name | Address | Phone |
---|---|---|
A Caring Call Inc | 10610 SW Westlawn Blvd, Port Saint Lucie, FL 34987 | (772) 345-1780 |
Robert Appel | 561 SE Whitmore Dr, Port Saint Lucie, FL 34984 | (772) 878-5655 |
Fiducial | 1958 SE Port St Lucie Blvd, Port Saint Lucie, FL 34952 | (772) 337-9700 |
Jacksongerald CPA | 150 SW Chamber Ct Ste 202, Port Saint Lucie, FL 34986 | (772) 879-3738 |
Centro Latino | 10614 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 204-2099 |
Bottom Line Financial Svc | 2526 SW Abney St, Port Saint Lucie, FL 34953 | (772) 571-7070 |
Accounting Plus | 8717 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 879-4101 |
DiBartolomeo McBee Hartley & Barnes P.A. | 591 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 878-1952 |
Action Tax Inc. | 6953 Hancock Dr, Port Saint Lucie, FL 34952 | (772) 460-9866 |
Carlos Ramirez EA | 10614 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 380-0610 |
Carol A. Bailey, CPA | 2510 SE Pineland Dr, Port Saint Lucie, FL 34952 | (772) 446-6151 |
Dibartolomeo, Gerald A, CPA | 439 SE Port St Lucie Blvd Ste 115, Port Saint Lucie, FL 34984 | (772) 878-1952 |
Florida Fast Tax | 2014 SE Port St Lucie Blvd Suite 2, Port Saint Lucie, FL 34952 | (772) 236-9006 |
Friar Tuck's Business Solutions | Port Saint Lucie, FL 34983 | (772) 237-0569 |
Green And Gentry CPA's | 745 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 879-9770 |
Gregory B. Howell, CPA, PA | 1586 SW Bayshore Blvd, Port Saint Lucie, FL 34983 | (772) 934-4272 |
Jackson Hewitt Tax Service | 259 SE Port St Lucie Blvd Unit A-5, Port Saint Lucie, FL 34984 | (772) 337-8556 |
Jackson Hewitt Tax Service | 259 SW Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 337-8556 |
Jackson Hewitt Tax Service | 10855 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 708-2553 |
Jackson Hewitt Tax Service | 1850 SW Gatlin Blvd, Port Saint Lucie, FL 34953 | (772) 286-7005 |
Jackson Hewitt Tax Service | 1675 NW Saint Lucie West Blvd, Port Saint Lucie, FL 34986 | (772) 834-4750 |
Jackson Hewitt Tax Service | 6586 NW Selvitz Rd, Port Saint Lucie, FL 34983 | (772) 323-2160 |
Diversified Financial Services, Inc. of the Treasure Coast | 10878 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 335-0713 |
Michael Repoli CPA | SW Lake Forest Way, Port Saint Lucie, FL 34986 | (772) 878-3703 |
Rizzolo Group | 1958 SE Port St Lucie Blvd, Port Saint Lucie, FL 34952 | (772) 337-9700 |
Shann's Tax Service Inc | 1586 SW Bayshore Blvd, Port Saint Lucie, FL 34983 | (772) 878-6619 |
VP Enterprises Management, Inc. | 600 SW Darwin Blvd Ste 101b, Port Saint Lucie, FL 34953 | (772) 228-1675 |
Wf Taxes & More Inc | 508 SW Port St Lucie Blvd, Port Saint Lucie, FL 34953 | (772) 879-0010 |
Diversified Finanical Services | 10878 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 335-0713 |
Fishkind & Associates | 10807 SW Tradition Sq, Port Saint Lucie, FL 34987 | (772) 345-5101 |
Accountemps | 1860 SW Fountainview Blvd Ste 320, Port Saint Lucie, FL 34986 | (772) 334-7701 |
Feyereisen Tax & Accounting | 302 Olive Avenue, Port St Lucie, FL 34952 | (772) 237-2678 |
Molinari, Anthony J | 439 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 785-6222 |
Acct-Cust-Comp Inc | 184 SW Fernleaf Trl, Port Saint Lucie, FL 34953 | (772) 446-7822 |
Hartley, James CPA | 591 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 878-1952 |
Ross, Tiffany | 591 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 878-1952 |
Barnes, Mark T CPA | 591 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 878-1952 |
McBee, Jay L CPA | 591 SE Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 878-1952 |
Steven K Goodrich CPA | 201 SW Port St Lucie Blvd, Port Saint Lucie, FL 34984 | (772) 879-7194 |
Molinari, Anthony J CPA | 718 SW Port St Lucie Blvd Ste 8h, Port Saint Lucie, FL 34953 | (772) 785-6222 |
Marshall's Professional Bkpg | 777 SW Parker Ave, Port Saint Lucie, FL 34953 | (772) 344-8111 |
Oz Accounting Services | 998 SW Provincetown Ln, Port Saint Lucie, FL 34953 | (772) 237-4949 |
Oz Accounting Services | 1680 SW Bayshore Blvd, Port Saint Lucie, FL 34984 | (772) 237-4949 |
Richard B Bernard | 831 SW Idol Ave, Port Saint Lucie, FL 34953 | (772) 204-9050 |
Pinnacle Medical Billing Solutions | 3749 SW Carmody St, Port Saint Lucie, FL 34953 | (772) 207-5141 |
Sam Billing Solutions | 1342 SW Bayshore Blvd, Port Saint Lucie, FL 34983 | (772) 323-0509 |
Kerr & Assoc | 1902 SW Day St, Port Saint Lucie, FL 34953 | (772) 340-3530 |
Cohen, Allan S, CPA | 478 SW Talquin Ln, Port Saint Lucie, FL 34986 | (772) 621-5183 |
ReadySetTax | 8433 S Us Highway 1 Suite 1, Port Saint Lucie, FL 34952 | (772) 800-6829 |
AB Tax Center | 8021 S US Highway 1, Port Saint Lucie, FL 34952 | (772) 807-1052 |
Cole Lisa Accounting Service | 544 NW Avon Ave, Port Saint Lucie, FL 34983 | (772) 873-1100 |
Sak Accounting Services Inc | 1272 SW Bent Pine Cv, Port Saint Lucie, FL 34986 | (772) 873-1440 |
Rhonda Wigglesworth CPA | 1100 SW Saint Lucie West Blvd, Port Saint Lucie, FL 34986 | (772) 879-1151 |
Gerald Jackson CPA | 7410 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 879-3738 |
Christopher E Fogal CPA | 1680 SW Saint Lucie West Blvd, Port Saint Lucie, FL 34986 | (772) 879-1151 |
Accurate Bookkeeping Service | 106 NW Madison Ct, Port Saint Lucie, FL 34986 | (772) 340-2632 |
CMR100 Bookkeeping Services | 2001 SW Imperial St, Port Saint Lucie, FL 34987 | (772) 214-0899 |
M.A.Thomas Accounting Services | 11594 SW Fieldstone Way, Port Saint Lucie, FL 34987 | (772) 237-1040 |
Adam Dobrin | 5757 NW Eskimo Cir, Port Saint Lucie, FL 34986 | (772) 878-3833 |
Spanish Lakes Adult Communities Corporate Offices | Port Saint Lucie, FL 34952 | (772) 878-0165 |
Lea Financial Group PA | 1222 SE Port St Lucie Blvd, Port Saint Lucie, FL 34952 | (772) 337-2926 |
Jimmy'stax Service | 2267 SE Rich St, Port Saint Lucie, FL 34984 | (772) 777-4298 |
A Basic Payroll Service Inc | 1284 SE Port St Lucie Blvd, Port Saint Lucie, FL 34952 | (772) 335-3758 |
H & S Tax Service | 600 SW Darwin Blvd, Port Saint Lucie, FL 34953 | (561) 324-5569 |
7th Heaven Tax Services | 1970 SW Bayshore Blvd, Port Saint Lucie, FL 34984 | (772) 212-7120 |
Ljlf Tax and Multi Services Inc | 1736 SE Port St Lucie Blvd, Port Saint Lucie, FL 34952 | (321) 972-1437 |
Woolridge Tax Services Inc | 1968 SW Monterrey Ln, Port Saint Lucie, FL 34953 | (772) 800-3542 |
Jorolenz Tax Service | 10163 S Us Highway 1, Port Saint Lucie, FL 34952 | (772) 236-2697 |
M and D Tax Services | 681 SW Whitmore Dr, Port Saint Lucie, FL 34984 | (772) 207-7575 |
Linda's Discreet Tax Services | 1125 SW Hutchins St, Port Saint Lucie, FL 34983 | (772) 336-7476 |
Adkins Tax Accounting | 481 NW Prima Vista Blvd, Port Saint Lucie, FL 34983 | (772) 777-4070 |
Tax Liability Consultants, Inc. | 879 E Prima Vista Blvd, Port Saint Lucie, FL 34952 | (877) 735-3131 |
Lighthouse Financial Concepts | 7410 S Us Highway 1 Ste 307, Port Saint Lucie, FL 34952 | (772) 621-7888 |
Port St. Lucie
With a rate of growth that rivals many cities, Port St. Lucie could very well be one of the fastest-growing areas in Florida and the nation. Port St. Lucie is a place to keep watch for when scoping out areas to move to. This positive outlook is a complete turnaround from its national reputation as an isolated suburbia of no note. It seems that citizens and city officials will be the ones having the last laugh; this staggering growth overall means great potential for positive job growth as well.
Citizens enjoy great weather and the scenic views of the St. Lucie River. Much like St. Petersburg, Port St Lucie is also a city for art lovers. Port St. Lucie quickly sheds the outside image as Florida as a retiree’s last destination, having young families represent a large portion of the citizenry.
However, its location offers some unpleasant side effects during extreme weather; hurricane season can be especially rough on Port St. Lucie. Aside from this, Port St. Lucie only has plans of more expansion towards the west, with numerous communities and neighborhoods planned.
Housing in Port St. Lucie
The median cost for a home in Port St. Lucie is ~$300,000, with home values looking to decrease sometime soon.
Living on your own in Port St. Lucie could cost ~$38,000. This price of living expenses is standard when compared to other cities like Miami but could prove to be more expensive than an area like Jacksonville. The rapid expansion of this area will most likely see prices of real estate increase.
Taxes in Port St. Lucie
Using the average price of a home at $300,000, a homeowner in Port St. Lucie, Florida, will pay a property tax around $3,696, with the average county tax rate of St. Lucie County being 1.232%. Based on this value, the property taxes in Port St. Lucie are higher than the average of Florida by far and higher than those in the national average.
In terms of sales tax, Port St. Lucie pays St. Lucie County’s rate of 1%, combined with Florida’s 6%, totaling 7%.
You can find more info on the various taxes that a business pays in Port St. Lucie, Florida here.