CPA & Accounting Firms in Miramar, Florida
Accountants Listed in Miramar, Florida
Name | Address | Phone |
---|---|---|
Accountant & Tax Service | 3600 S State Road 7, Miramar, FL 33023 | (954) 457-0699 |
CAS Assurance, LLC | 3600 S State Road 7 Ste 48, Miramar, FL 33023 | (954) 362-7113 |
Comprehensive Business Services | 3320 S University Dr, Miramar, FL 33025 | (305) 751-1940 |
Paychex | 3100 SW 145th Ave Ste 400, Miramar, FL 33027 | (954) 443-0442 |
Plus Income Tax | 3 SW 87th Ter, Miramar, FL 33025 | (305) 354-0215 |
TAXEZ TAXEZ TAXEZ, INC | 8910 Miramar Pkwy Ste 112, Miramar, FL 33025 | (954) 450-9405 |
AJAI Business Services | 5078 SW 136th Ave, Miramar, FL 33027 | (855) 814-5736 |
Khoja, Alex A, CPA | 11820 Miramar Pkwy Ste 205, Miramar, FL 33025 | (954) 447-3272 |
CompuPay | 3450 Lakeside Dr Ste 400, Miramar, FL 33027 | (305) 591-8627 |
Consulting Business Solution | 16199 SW 54th Ct, Miramar, FL 33027 | (954) 435-3030 |
CPA By Choice | 3350 SW 148th Ave Ste 110, Miramar, FL 33027 | (954) 874-1620 |
Your Virtual Filing Cabinet | 16309 SW 54th Ct, Miramar, FL 33027 | (305) 710-5793 |
Faith Financial Services | 3600 S State Road 7 Ste 211, Miramar, FL 33023 | (954) 589-2732 |
International Tax Consultants | 18244 SW 20th St, Miramar, FL 33029 | (954) 442-7861 |
Jackson Hewitt Tax Service | 6845 Miramar Pkwy, Miramar, FL 33023 | (954) 981-3720 |
Jimenez Accounting Services | 6402 Pembroke Rd, Miramar, FL 33023 | (954) 962-8699 |
Max Refund The Tax Experts | 3056 S State Road 7 Ste 28, Miramar, FL 33023 | (954) 894-1919 |
TaxLeaf Business Accounting | 2195 SW 101st Ave ste 101, Miramar, FL 33025 | (954) 603-1775 |
Sandra Rolon and Associates CPA,PA | 3600 Red Rd Ste 403, Miramar, FL 33025 | (954) 437-0700 |
SGO Advisory | 3350 SW 148th Ave Ste 110, Miramar, FL 33027 | (954) 874-2900 |
Summit Skilled Trades | 13020 SW 51st St, Miramar, FL 33027 | (786) 440-7302 |
C & B Financials Services Corp | 7971 Riviera Blvd, Miramar, FL 33023 | (754) 263-2443 |
B W & T Business Advisors Inc. | 2750 SW 145th Ave, Miramar, FL 33027 | (954) 443-1594 |
Miramar Accounting & HR Services | Miramar, FL 33027 | (305) 978-6283 |
Comprehensive Business Service | 6276 Miramar Pkwy, Miramar, FL 33023 | (954) 399-9690 |
Lfg Accounting Services | 7971 Riviera Blvd, Miramar, FL 33023 | (954) 367-3961 |
Bvm Financial Service | 6314 Pembroke Rd, Miramar, FL 33023 | (954) 985-2482 |
Make America Proud Accounting Service | 3600 S State Road 7 Ste 239, Miramar, FL 33023 | (954) 251-1678 |
Professional Bookkeeping & Beyond | 3600 S State Road 7, Miramar, FL 33023 | (954) 986-8987 |
Swift Return | 8910 Miramar Pkwy Ste 201, Miramar, FL 33025 | (754) 400-8551 |
Fpy Accounting Services Inc | 9221 Crescent Dr, Miramar, FL 33025 | (954) 392-8669 |
Gelber & Co | 11450 Interchange Cir N, Miramar, FL 33025 | (954) 435-9919 |
Phillips And Phillips Tax Professional | 12488 SW 54th St, Miramar, FL 33027 | (305) 454-0673 |
Sandra A Guerra & Associates | 13219 SW 42nd St, Miramar, FL 33027 | (305) 829-4010 |
Gutierrez Morales & Associates | 2750 SW 137th Ter, Miramar, FL 33027 | (754) 400-9127 |
Emta Account Ats | 2501 SW 145th Ave, Miramar, FL 33027 | (954) 374-9720 |
JGalloCPA | Miramar, FL 33027 | (786) 955-9602 |
TAX DEPOT CENTER | 10946 Pembroke Rd, Miramar, FL 33025 | (754) 273-9056 |
Morris Tax Service | 7521 Harbour Blvd, Miramar, FL 33023 | (954) 544-4378 |
Dw Tax Accountig And Csr Services Inc | 7912 Alhambra Blvd, Miramar, FL 33023 | (954) 967-2444 |
Latinoamericana De Servicios | 6546 Pembroke Rd, Miramar, FL 33023 | (754) 400-8815 |
DO We Taxes | 6418 Pembroke Rd, Miramar, FL 33023 | (754) 703-5944 |
Elnd Tax Sevices | 6333 Miramar Pkwy, Miramar, FL 33023 | (754) 217-3826 |
On The Mark Taxes | 7971 Riviera Blvd, Miramar, FL 33023 | (954) 404-6784 |
Accu Tax & Accounting | 6115 Miramar Pkwy, Miramar, FL 33023 | (954) 966-0063 |
Florida First Dependable Financial Consulting.Com | 3600 S State Road 7, Miramar, FL 33023 | (754) 263-2862 |
CPA Tax Group Inc. | 9917 Miramar Pkwy # 19, Miramar, FL 33025 | (954) 435-0002 |
CPA Tax Group | 2201 SW 101st Ave Ste 105, Miramar, FL 33025 | (954) 435-0002 |
United Tax Service | 3488 Red Rd, Miramar, FL 33025 | (954) 436-3346 |
Monica Feliciano CPA LLC | 5066 SW 124th Ave, Miramar, FL 33027 | (786) 547-4418 |
Zepeda Aldo | 15884 SW 21st St, Miramar, FL 33027 | (954) 533-4401 |
Miramar
Miramar is a Broward County City that is nestled south of Pembroke Pines and west of Hollywood, Florida, butting up against U.S. Route 441 to the east and U.S. Route 27 to the west. Along with adjacent cities, it is considered part of the greater Miami area and metro. It was developed in the mid-1950s to create a bedroom community, or a suburb used mostly by people who would commute to nearby Miami. This bedroom community is now home to over 120,000 residents.
There is a multitude of fun activities for people of all ages. Since the city lies within the Miami metro, many of the same things you can find in the environment outside of Miami are nearby. Citizens of both nearby Pembroke Pines and Miramar have frequented the wildly popular C.B. Smith Park, a water park, where families congregate in droves.
Nature lovers, in particular, have hit the jackpot. Both the iconic Everglades National Park and Big Cypress National Preserve are just minutes away.
Like with the majority of communities in Florida, if you aren’t a person who can handle heat and humidity, then you may want to reconsider settling down here.
Other than the standard temperatures of Florida, Miramar, much like its neighboring towns and cities, is extremely susceptible to hurricanes and coastal flooding. Nearly 100,000 residents lie within the floodplain.
Housing in Miramar
Housing in Miramar is currently in the middle of a great sellers’ market. The median home value is ~$330,200. The value increased 2.8% over the last year and is rising slowly but steadily in valuation, eventually forecast to increase by 4.1%. The average rent price is $2,000.
Taxes In Miramar
The combined sales tax is 7% in Miramar. This is based on the Broward County tax rate of 1%, and Florida’s 6% rate.
Property taxes in Broward County come in at 1.120% of a home’s assessed value, which is a bit higher than the national average (1.080%) and even higher than the state’s average (0.980%). Using this percentage, if you were to live in the city after purchasing a home of median value, you would realistically pay $3,698 annually.